Support
Important Contacts
Quick reference for all your benefits-related contacts. Phone numbers, emails, and websites are listed for each provider.
All Contacts
| Category | Provider | Phone | Website/Email |
|---|---|---|---|
| Medical | Blue Cross Blue Shield Group ID: 71-6192N | 1.800.830.1501 | http://www.myhealthtoolkitfl.com |
| Dental | MetLife Group ID: 5986085 | 1.800.275.4638 | www.metlife.com/dental |
| Vision | VSP (Vision Service Plan) Group ID: 30085963 | 1.800.877.7195 | www.vsp.com |
| Health Savings Account (HSA) | Fidelity | 800.835.5095 | www.fidelity.com |
| Flexible Spending Account (FSA) | Fidelity | 800.835.5095 | www.fidelity.com |
| Life & AD&D / Critical Illness / Accident | Mutual of Omaha Group ID: G000AK86 | 1.800.775.8805 | www.mutualofomaha.com |
| Disability Insurance | Mutual of Omaha Group ID: G000AK86 | 1.800.877.5176 | www.mutualofomaha.com |
| 401(k) Retirement Plan | Fidelity NetBenefits | 800.835.5095 | www.fidelity.com |
| Pet Insurance | PetPartners | 1.866.774.1113 | https://www.petpartners.com/enroll?p=RSandH, help@petpartners.com |
| ID Theft Protection | Allstate Identity Protection | 1.800.789.2720 | https://www.myaip.com/abccatering |
| Legal Plan | MetLife | 1.800.821.6400 | info.legalplans.com |
| Employee Assistance Program (EAP) | Health Advocate | 1.866.799.2728 | www.healthadvocate.com/members |
| Auto Insurance | Farmers GroupSelect | 1.800.422.4272 | - |
Medical
ProviderBlue Cross Blue Shield
Group ID: 71-6192N
Phone1.800.830.1501
Website/Emailhttp://www.myhealthtoolkitfl.com
Dental
Vision
Health Savings Account (HSA)
Flexible Spending Account (FSA)
Life & AD&D / Critical Illness / Accident
Disability Insurance
401(k) Retirement Plan
Pet Insurance
ProviderPetPartners
Phone1.866.774.1113
ID Theft Protection
ProviderAllstate Identity Protection
Phone1.800.789.2720
Website/Emailhttps://www.myaip.com/abccatering
Legal Plan
Employee Assistance Program (EAP)
Auto Insurance
